Jan. 1, 2023 Good intent call, other 08:20:00
Jan. 1, 2023 Authorized controlled burning 08:45:00
Jan. 1, 2023 Authorized controlled burning 09:00:00
Jan. 1, 2023 Authorized controlled burning 10:00:00
Jan. 1, 2023 Authorized controlled burning 11:00:00
Jan. 1, 2023 Authorized controlled burning 12:00:01
Jan. 1, 2023 Good intent call, other 18:29:00
Jan. 2, 2023 Lock-out 08:30:00
Jan. 2, 2023 Motor vehicle accident with no injuries. 11:00:00
Jan. 2, 2023 Authorized controlled burning 16:00:00
Jan. 2, 2023 Authorized controlled burning 16:00:00
Jan. 2, 2023 Authorized controlled burning 16:10:00
Jan. 2, 2023 Authorized controlled burning 16:15:00
Jan. 2, 2023 Good intent call, other 18:00:00
Jan. 3, 2023 Authorized controlled burning 00:09:15
Jan. 3, 2023 Good intent call, other 15:15:00
Jan. 3, 2023 Service Call, other 00:17:30
Jan. 3, 2023 Service Call, other 00:19:30
Jan. 4, 2023 Authorized controlled burning 09:15:00
Jan. 4, 2023 Authorized controlled burning 09:45:00
Jan. 4, 2023 Authorized controlled burning 15:05:00
Jan. 4, 2023 Authorized controlled burning 15:38:00
Jan. 5, 2023 Public service 03:25:00
Jan. 6, 2023 Lock-out 11:05:00
Jan. 6, 2023 HazMat release investigation w/no HazMat 12:31:00
Jan. 6, 2023 Prescribed fire 14:02:00
Jan. 6, 2023 Authorized controlled burning 14:24:00
Jan. 7, 2023 Authorized controlled burning 14:10:00
Jan. 7, 2023 Natural vegetation fire, other 20:53:00