jiffy mart disc

Okmulgee County voters followed the state trend in the defeat of recreational marijuana Tuesday.
Out of the 5,414 votes cast in the county, 3,464 were opposed to SQ 820 while 1,950 were in favor.
That was nearly 64 percent against and 36 for.
Statewide, the question was defeated by a 61.68 percent margin. There were 349,121 votes against and 216,883 voting for the measure.

HOW THEY VOTED TUESDAY:

PRECINCT YES NO TOTAL
 Okmulgee Middle School 139 80 219
 East Central Electric 79 186 265
 Okmulgee Community Center 71 70 141
 OSUIT Student Union 55 56 111
 Baptist Village Center 100 135 241
 Calvary Baptist Church 158 206 364
 Dewar Town Hall 49 84 133
Gospel Tabernacle United Pentecostal 47 65 112
Henryetta civic center 88 104 192
Henryetta Housing Authority 51 145 196
First United Methodist 68 85 153
St. Michael’s 88 191 279
Beggs city hall 106 182 288
Grayson Community Center 50 129 179
Morris Community Center 81 237 318
Twin Hills School 71 130 201
560028 130 271 401
Sonrise Communtiy Church 139 263 402
Nuyaka First Baptist 25 86 111
Okmulgee County Fairgrounds 67 105 172
Preston School 54 93 147
Liberty Baptist Church 31 127 158
Schulter Community Center 58 102 160
Okmulgee South Side Baptist 94 238 332
Wilson School 45 94 139
TOTALS 1,950 3,464  
       
Absentee Voting Yes 35    
Absentee Voting No 30    
Early Voting Yes 121    
Early Voting No 245